The 3 pricing models
| Model | Range | Best For | Watch Out For |
|---|---|---|---|
| Per-minute | $0.10–$0.40/min | Low, predictable volume | Spikes can blow your budget |
| Flat subscription | $150–$1,500/mo | Predictable budgets | Overage fees on heavy months |
| Custom deployment | $1,500–$5,000+/mo | Regulated, integrated, multi-loc | Flat — fewer surprises |
Costs that aren't in the headline
- Setup / integration fees ($1K–$5K one-time on most platforms)
- Custom training ($500–$2K)
- Compliance setup (BAA, SOC 2 attestation requests)
- SMS overages on top of voice minutes
- Number porting and phone-system integration
Sample monthly costs by business type
| Business | Volume | Recommended Plan | Monthly Cost |
|---|---|---|---|
| Solo dentist | ~80 calls | Flat starter | $250 |
| Small law firm | ~150 calls | Flat configured | $600 |
| Multi-loc HVAC (5 trucks) | ~600 calls | Custom deployment | $2,200 |
| Hospital system pilot | ~3,000 calls | Custom enterprise | $5,000+ |
Frequently Asked Questions
- What's the cheapest AI answering service?
- Self-service tools start at $50–$100/month. Below $150/month, expect very limited features and minutes.
- Are there hidden costs?
- On many platforms, yes. Watch for setup fees, custom training fees, SMS overages, and per-minute overages above the included cap. Innova's pricing is flat and inclusive.